Wholesaler of a wide range of products which include aquasol hardness test kit ae201, aquasol chlorine dioxide test kit ae405, aquasol ae406 iodine test kit (0.1-1 mg/l as iodine), bectaslyde bs102 tbc and e. coli test kit, aquasol ozone test kit and aquasol ae204 alkalinity test kit.
₹ 650 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Packaging Type | Plastic Box |
| Testing Type | Total Hardness |
| Usage/Application | Water Testing |
| Model Name/Number | AE201 |
| Range | 2 - 40 & 5 - 100 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 250 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1100 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Waste water kit |
| Packaging Type | Plastic Box |
| Testing Type | Chlorine Dioxide |
| Usage/Application | Water Testing |
| Model Name/Number | AE405 |
| Range | 0.2 - 4.0 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1499 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Field kit |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Iodine Test Kit |
| Usage/Application | WATER TESTING |
| Model Name/Number | AE406 |
| Kit Size | 18X13 CM |
| Measuring Range | 0.1-1 mg/l as iodine |
| Range | 0.1-1 mg/l as iodine |
| Color | BLUE |
| Number Of Tests | 100 |
| Weight | 600 GM |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1100 / Piece Get Latest Price
| Bacteria type | E. coli |
| Test format | Dip slide |
| Incubation need | No incubator needed |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | TBC And Escherichia Coli Test Kit |
| Usage/Application | Food,Soft Drink & Ice-cream,Dairy,Breweries,Pharma,Hospitals,Paper & Pulp,Pai |
| Model Name/Number | BS102 |
| Number Of Tests | 5 |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 700 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Packaging Type | Plastic Box |
| Testing Type | Ozon Test |
| Usage/Application | Water testing |
| Model Name/Number | 0.05 - 1.00 PPM (Mg/L |
| Range | 0.05 - 1.00 PPM (Mg/L |
| Color | Blue |
| Number Of Tests | 100 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | ALKALINITY |
| Usage/Application | WATER TESTING |
| Model Name/Number | AE204 |
| Alkalinity | 10 - 200 & 100 - 2000 PPM (Mg/L) |
| Range | 10 - 200 & 100 - 2000 PPM (Mg/L) |
| Color | BLUE |
| Number Of Tests | 300 |
| Material | Plastic |
| Capacity | 300 TEST |
| Parameter Tested | ALKALINITY |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1100 / Piece Get Latest Price
| Bacteria type | Yeast & fungi |
| Test format | Dip slide |
| Incubation need | No incubator needed |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Test of Total Bacterial Count + Yeast & Fungi |
| Usage/Application | Water testing |
| Model Name/Number | BS101 |
| Color | Red |
| Number Of Tests | 5 |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Bacteria type | Staphylococcus aureus |
| Test format | Dip slide |
| Incubation need | No incubator needed |
| Material | Plastic |
| Country of Origin | Made in India |
| Type | Presence / Absence |
| Product Code | BSPP3 |
| No of Tests | 5 |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Parameters tested | 2 in 1 |
| Kit type | Swimming pool kit |
| Material | Plastic |
| Usage/Application | Pool Cleaning |
| Color | Blue |
| Brand | AQUASOL |
| Testing Type | WATER TESTING |
| Model Name/Number | AE105 |
| Range | Chlorine 0.5 - 5 PPM / PH 6.5 - 9 |
| Number Of Tests | 1000 |
| Quantity Per Pack | 10 |
| Pack Type | BOX |
| Packaging Type | BOX |
| Testing items | CHLORINE AND PH |
Minimum order quantity: 1 Piece
₹ 1499 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Application | Industrial water, Waste water, Swimming pool, Drinking water, RO plant |
| Packaging Type | Plastic Box |
| Testing Type | Iodine Test |
| Usage/Application | Laboratory |
| Model Name/Number | AE406 |
| Range | 0.1 - 2.0 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 100 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1100 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Packaging Type | BOX |
| Usage/Application | WATER TESTING |
| Type | SULPHITE |
| Material | Plastic |
| Range | 5 - 100 PPM (Mg/L) |
| Number Of Tests | 300 |
| Model Name/Number | AE206 |
| Weight | 250GM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1750 / Piece Get Latest Price
| Bacteria type | Iron Bacteria |
| Test format | Dip slide |
| Incubation need | No incubator needed |
| Material | Plastic |
| Country of Origin | Made in India |
| Product Code | BSPP1 |
| No of Tests | 5 |
| Type | Presence / Absence |
| Packing | Plastic Case |
Minimum order quantity: 1 Piece
₹ 1290 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Test method | Dip slide |
| Application | Waste water, Industrial water, Swimming pool, RO plant, Drinking water |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Bactaslyde Testing Kit |
| Usage/Application | Water Testing |
| Model Name/Number | BS115 |
| Number Of Tests | 5 |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Field kit |
| Packaging Type | Plastic Box |
| Testing Type | carbon dioxide Test |
| Usage/Application | Laboratory |
| Model Name/Number | AE403 |
| Range | 2 - 40 & 10 - 200 PPM (Mg/L) |
| Color | Blue white |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Measurement range | 0-50ppm |
| Kit type | Field kit |
| Test method | Comparator based |
| Packaging Type | BOX |
| Type | WATER TESTING |
| Brand | AQUASOL |
| Material | Plastic |
| Country of Origin | Made in India |
| MODEL NO | AE308 |
| RANGE | 0.5 - 50 PPM |
| NO OF TEST | 400 |
Minimum order quantity: 1 Piece
₹ 5450 / Piece Get Latest Price
| Parameters tested | 9 in 1 |
| Kit type | Field kit |
| Brand | Aquasol |
| Packaging Type | Box |
| Testing Type | Water Testing |
| Usage/Application | Drinking Water |
| Ph Value | 4 to 10 |
| Model Name/Number | AE103 |
| Alkalinity | 10-200 and 50-1000 PPM (MG/L) |
| Material | Plastic |
| Hardness | 10-200 and 50-1000 PPM (MG/L) |
| Turbidity | 1 to 25 as NTU |
| Chloride | 10-200 and 50-2000 PPM (MG/L) |
| Free Chlorine (DPD) | 0.1-2.0 PPM (MG/L) |
| Iron (Dissolved) | 0 - 2.0 PPM (MG/L) |
| Fluoride | 0.1-2.0 PPM (MG/L) |
| Nitrate | 0.5-50 PPM (MG/L) |
Minimum order quantity: 1 Piece
Drinking water is supposed to be safe for consumption by humans and animals. Water may be naturally safe or it may need to be treated in order to be safe. Water which is not safe to drink can carry diseases and heavy metals. Our AE103 - DRINKING WATER COMBINATION TEST KIT is easy and accurate and reliable to use.
Features
| Parameters | Product Range | |
| pH | 4 to 10 | |
| Turbidity | 1 to 25 as NTU | |
| Total Hardness | 10-200 and 50-1000 PPM (MG/L) | |
| Chloride | 10-200 and 50-2000 PPM (MG/L) | |
| Free Chlorine (DPD) | 0.1-2.0 PPM (MG/L) | |
| Iron (Dissolved) | 0 - 2.0 PPM (MG/L) | |
| Fluoride | 0.1-2.0 PPM (MG/L) | |
| Nitrate | 0.5-50 PPM (MG/L) | |
| Alkalinity | 10-200 and 50-1000 PPM (MG/L) | |
₹ 1150 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Waste water kit |
| Packaging Type | Plastic Box |
| Testing Type | Hydrogen Peroxide test |
| Usage/Application | Water Testing |
| Model Name/Number | AEHP |
| Range | 5 - 100 & 25 - 500 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1650 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | water test |
| Usage/Application | Water Test |
| Model Name/Number | AE453* |
| Range | 0 - 1.5 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Measurement Range | 0 to 500 ppm |
| Parameters tested | Single parameter |
| Testing Method | Titration |
| Kit type | Waste water kit |
| Mounting Type | Test Kit |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | CALCIUM HARDNESS |
| Usage/Application | WATER TESTING |
| Model Name/Number | AE202 |
| Range | 5 - 100 PPM (Mg/L) |
| Color | BLUE |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 3450 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Test method | Titrimetric |
| Kit type | Lab kit |
| Application | Drinking water, Waste water, RO plant, Swimming pool, Industrial water |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | MOLYBDATE |
| Usage/Application | WATER TESTING |
| Model Name/Number | AE309 |
| Range | 5 - 50 PPM (Mg/L) |
| Color | BLUE |
| Number Of Tests | 325 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Test method | Titrimetric |
| Kit type | Lab kit |
| Application | Drinking water, Waste water, Industrial water, RO plant |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | prevention of scale and corrosion in steam Boiler |
| Usage/Application | WATER TESTING |
| Model Name/Number | AE2TN |
| Range | 5 - 100 & 25 - 500 PPM (Mg/L) |
| Color | BLUE |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 2450 / Piece Get Latest Price
| Parameters tested | 9 in 1 |
| Application | Swimming pool, Drinking water, Waste water, Industrial water, RO plant |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Ph/Ammonia/Nitrate/Nitrite |
| Usage/Application | WATER TESTING KIT |
| Model Name/Number | AE108F |
| Range | PH 6.0 - 7.6 7.4 - 9.0, AMMONIA 0.25 - 8.0 PPM , NITRATE 5 - 160 PPM, NITRITE 0.25 - 5.0 PPM |
| Color | BLUE |
| Number Of Tests | 100 |
| Material | Glass |
Minimum order quantity: 1 Piece
₹ 530 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Comparator based |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | TURBIDITY TESTING |
| Usage/Application | WATER TESTING |
| Model Name/Number | AE300 |
| Measuring Range | 1 TO 25 NTU |
| Range | 1 to 25 NTU |
| Color | BLUE |
| Number Of Tests | 300 |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Packaging Type | Plastic Box |
| Testing Type | Iron Test |
| Usage/Application | Water Testing |
| Model Name/Number | AE303 |
| Range | 0 - 10 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 175 |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 475 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Comparator based |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | water testing |
| Usage/Application | free chlorine |
| Model Name/Number | AE409 |
| Range | 0.05 - 5 mg/l |
| Color | blue |
| Number Of Tests | 500 |
| Material | Plastic |
| Quantity Per Pack | 10 |
| Capacity | 500 |
Minimum order quantity: 1 Piece
₹ 2250 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Waste water kit |
| Application | RO plant, Swimming pool, Waste water, Industrial water, Drinking water |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Phosphonate Test |
| Usage/Application | Water Testig |
| Model Name/Number | AE401 |
| Range | 5 - 100 & 50 - 1000 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 5450 / Piece Get Latest Price
| Parameters tested | 9 in 1 |
| Kit type | BOILER WATER TEST KIT |
| Application | Swimming pool, Drinking water, Industrial water, Waste water, RO plant |
| Packaging Type | Plastic Box |
| Testing Type | Total Hardness / Calcium Hardness / Alkalinity / Chloride / pH / Iron (Dissolved) / Silica / Phosph |
| Usage/Application | Water test |
| Model Name/Number | AE102 |
| Color | Blue |
| Number Of Tests | 200 each parameter |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 3299 / Piece Get Latest Price
| Bacteria type | Nitrifying / DeNitrifing Bacteria |
| Test format | Dip slide |
| Incubation need | No incubator needed |
| Packaging Type | Plastic Box |
| Testing Type | Bacteria Testing Kits |
| Usage/Application | Food,Soft Drink & Ice-cream,Dairy,Breweries,Pharma,Hospitals,Paper & Pulp,Pai |
| Model Name/Number | BS130 |
| Color | White |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1750 / Piece Get Latest Price
| Measurement range | 0-1 mg/L |
| Brand | AquaSol |
| Packaging Type | Plastic Box |
| Usage/Application | Water testing |
| Type | WATER TESTING |
| Testing Type | SILICA TESTING |
| Material | Plastic |
| Range | 0.05 - 5.0 PPM |
| Number Of Tests | 100 |
| Model Name/Number | AE322 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A silica test kit is a water testing tool used to measure the concentration of silica (SiO₂) in water. Silica is a naturally occurring compound found in rocks, sand, and minerals, and it often dissolves into groundwater, rivers, and industrial water systems. While silica is not generally harmful to human health in drinking water, it can cause operational problems in industrial processes, especially in power plants, boilers, and cooling towers. High silica levels may lead to scaling on turbines, boilers, and glassware, reducing efficiency and increasing maintenance costs.
Silica test kits are designed to provide quick and accurate results without the need for complex laboratory equipment. They typically work on a colorimetric principle, where a reagent is added to the water sample and produces a color change. The intensity of the color is then compared against a color chart or measured using a photometer to determine silica concentration. Some advanced kits can measure very low levels of silica, which is critical for high-pressure steam systems.
These kits are easy to use, portable, and cost-effective, making them suitable for field testing as well as laboratory use. Regular monitoring with silica test kits ensures water quality control, prevents scaling, and supports efficient industrial operations.
₹ 1100 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Application | Waste water, RO plant, Drinking water, Swimming pool, Industrial water |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Ammonia |
| Usage/Application | water testing |
| Model Name/Number | AE307 |
| Range | 0.5 - 8 ppm |
| Color | Blue |
| Number Of Tests | 500 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Comparator based |
| Packaging Type | Plastic Box |
| Testing Type | pH |
| Usage/Application | Water Testing |
| Range | PH 4 - 10 |
| Color | Blue |
| Number Of Tests | 250 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 900 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | manganese |
| Usage/Application | water testing |
| Model Name/Number | AE410 |
| Range | 0.025 - 0.4 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 200 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1350 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Titrimetric |
| Packaging Type | Plastic Box |
| Testing Type | copper test |
| Usage/Application | Water Testing |
| Model Name/Number | AE310* |
| Range | 0.25 - 5.0 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 250 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1850 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Packaging Type | Plastic Box |
| Testing Type | Aluminium Test |
| Usage/Application | Water Testing |
| Model Name/Number | AE451* |
| Range | 0.0 - 1.5 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 100 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1750 / Piece Get Latest Price
| Parameters tested | 5 in 1 |
| Kit type | Lab kit |
| Test method | Mixed methods |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | pH / Ammonia / Nitrate / Nitrite |
| Usage/Application | water test |
| Model Name/Number | AE108S |
| Color | Blue |
| Number Of Tests | 100 each |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Application | Drinking water, RO plant, Industrial water, Swimming pool, Waste water |
| Packaging Type | Plastic Box |
| Testing Type | Bromine Test |
| Usage/Application | Water Test |
| Model Name/Number | AE404 |
| Range | 0.1 - 2.0 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 100 |
| Material | Plastic |
₹ 1150 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Field kit |
| Packaging Type | Plastic Box |
| Testing Type | AMINE |
| Usage/Application | WATER TESTING |
| Model Name/Number | AE402 |
| Range | 5 - 100 & 50 - 1000 PPM |
| Color | BLUE |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 4850 / Piece Get Latest Price
| Parameters Tested | NPK |
| Material | Plastic |
| Number Of Parameters | 5 |
| Display Type | Combination |
| Automation Grade | Manual |
| Finishing | Superior |
| Color | Blue |
| Brand | AQUASOL |
| Usage/Application | SOIL TEST |
| Country of Origin | Made in India |
| Parameter | pH / Nitrogen / Phosphorous / Potassium / Organic Carbon |
| PH RANGE | 4-10 |
| Nitrogen | 0 -5 10-20 20 -30 >40 Kg/Acre as N |
Minimum order quantity: 1 Piece
₹ 3150 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Application | RO plant, Swimming pool, Drinking water, Industrial water, Waste water |
| Packaging Type | Plastic Box |
| Testing Type | HYDRAZINE |
| Usage/Application | WATER TESTING |
| Model Name/Number | AE304 |
| Range | 0.1 - 1.25 PPM (Mg/L) |
| Color | BLUE |
| Number Of Tests | 200 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1250 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Waste water kit |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | Chloride Test |
| Usage/Application | Water test |
| Method Name | AE203 |
| Material | Plastic |
Minimum order quantity: 1 Piece
Paresh (Owner)
Shiv Shakti Chemicals
Survey No 38, Plot No 76, Metoda
Rajkot - 360021, Gujarat, India