Wholesaler of a wide range of products which include aquasol aehp hydrogen peroxide test kit, aquasol iron water test kit, aquasol ae453 deha test kit, aquasol ae309 molybdate test kit, aquasol chlorine dioxide test kit ae405 and aquasol ae206 sulphite test kit.
₹ 1250 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Waste water kit |
| Test method | Mixed methods |
| No. of tests | 300 tests |
| Application | Boiler water, Cooling water, Drinking water, Ground water, Aquaculture, Agriculture water, Swimming pool, Industrial water, Waste water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | Hydrogen Peroxide test |
| Usage/Application | Water Testing |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Model Name/Number | AEHP |
| Form | Mixed form |
| Range | 5 - 100 & 25 - 500 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Titrimetric |
| No. of tests | 175 TEST |
| Application | Waste water, Industrial water, Packaged water, Ground water, Agriculture water, Boiler water, Drinking water, Cooling water, Swimming pool, Aquaculture |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | Iron Test |
| Usage/Application | Water Testing |
| Model Name/Number | AE303 |
| Range | 0 - 10 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 175 |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1650 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Titrimetric |
| No. of tests | 300 tests |
| Application | Drinking water, Industrial water, Swimming pool, Cooling water, Ground water, Packaged water, Boiler water, Waste water, Agriculture water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | water test |
| Usage/Application | Water Test |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Model Name/Number | AE453* |
| Form | Liquid reagents |
| Range | 0 - 1.5 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 3450 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Test method | Titrimetric |
| Kit type | Lab kit |
| Application | Drinking water, Swimming pool, Industrial water, Waste water, RO plant |
| No. of tests | 325 test |
| Brand | Aquasol |
| Carry case type | Plastic box |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | MOLYBDATE |
| Usage/Application | WATER TESTING |
| Shelf life | 12 months |
| Model Name/Number | AE309 |
| Country of origin | India |
| Range | 5 - 50 PPM (Mg/L) |
| Color | BLUE |
| Number Of Tests | 325 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1100 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Waste water kit |
| Test method | Mixed methods |
| No. of tests | 100 tests |
| Application | Swimming pool, Packaged water, Drinking water, Cooling water, Agriculture water, Industrial water, Boiler water, Waste water, Ground water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | Chlorine Dioxide |
| Usage/Application | Water Testing |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Model Name/Number | AE405 |
| Form | Mixed form |
| Range | 0.2 - 4.0 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1100 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Titrimetric |
| No. of tests | 350 TEST |
| Application | Waste water, Agriculture water, Boiler water, Cooling water, Swimming pool, Industrial water, Aquaculture, Packaged water, Ground water, Drinking water |
| Brand | Aquasol |
| Usage/Application | WATER TESTING |
| Type | SULPHITE |
| Material | Plastic |
| Range | 5 - 100 PPM (Mg/L) |
| Number Of Tests | 300 |
| Model Name/Number | AE206 |
| Shelf life | 24 months |
| Form | Mixed form |
| Weight | 250GM |
| Country of Origin | Made in India |
| Carry case type | Plastic box |
| Packaging Type | BOX |
Minimum order quantity: 1 Piece
₹ 1499 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Test method | Titrimetric |
| Application | Drinking water, Swimming pool, Waste water, Industrial water, RO plant |
| No. of tests | 100 tests |
| Brand | AQUASOL |
| Carry case type | Plastic box |
| Packaging Type | Plastic Box |
| Testing Type | Iodine Test |
| Usage/Application | Laboratory |
| Shelf life | 24 months |
| Model Name/Number | AE406 |
| Country of origin | India |
| Range | 0.1 - 2.0 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 100 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Parameters tested | 2 in 1 |
| Kit type | Swimming pool kit |
| Test method | Colorimetric |
| Material | Plastic |
| Usage/Application | Pool Cleaning |
| No. of tests | 1000 tests |
| Color | Blue |
| Application | Swimming pool |
| Brand | AQUASOL |
| Testing Type | WATER TESTING |
| Model Name/Number | AE105 |
| Shelf life | 24 months |
| Form | Liquid reagents |
| Range | Chlorine 0.5 - 5 PPM / PH 6.5 - 9 |
| Number Of Tests | 1000 |
| Quantity Per Pack | 10 |
| Pack Type | BOX |
| Packaging Type | BOX |
| Testing items | CHLORINE AND PH |
| Carry case type | Plastic box |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Measurement range | 0-50ppm |
| Kit type | Field kit |
| Test method | Comparator based |
| Type | WATER TESTING |
| No. of tests | 400 TEST |
| Application | Ground water, Drinking water, Packaged water, Industrial water, Waste water, Agriculture water, Swimming pool, Boiler water, Cooling water |
| Brand | AQUASOL |
| Material | Plastic |
| Shelf life | 24 months |
| Form | Mixed form |
| Country of Origin | Made in India |
| MODEL NO | AE308 |
| RANGE | 0.5 - 50 PPM |
| NO OF TEST | 400 |
| Packaging Type | BOX |
| Carry case type | Plastic box |
Minimum order quantity: 1 Piece
₹ 700 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Reagent Form | Liquid |
| Kit type | Lab kit |
| Detection Method | Titration |
| Test method | Mixed methods |
| Range | 0.05 - 1.00 PPM (Mg/L |
| No. of tests | 100 tests |
| Application | Cooling water, Ground water, Packaged water, Drinking water, Boiler water, Waste water, Industrial water |
| Test Time | 5 minute |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Number Of Tests | 100 |
| Testing Type | Ozon Test |
| Usage/Application | Water testing |
| Carry case type | Plastic box |
| Shelf life | 12 months |
| Model Name/Number | 0.05 - 1.00 PPM (Mg/L |
| Form | Mixed form |
| Grade Standard | Laboratory Grade |
| Specific Analyte(S) | Ozone |
| Color | Blue |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Mixed methods |
| Application | Packaged water, Cooling water, Industrial water, Swimming pool, Drinking water, Boiler water, Waste water, Ground water |
| No. of tests | 300 tests |
| Brand | Aquasol |
| Carry case type | Plastic box |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | ALKALINITY |
| Usage/Application | WATER TESTING |
| Shelf life | 24 months |
| Model Name/Number | AE204 |
| Form | Mixed form |
| Alkalinity | 10 - 200 & 100 - 2000 PPM (Mg/L) |
| Range | 10 - 200 & 100 - 2000 PPM (Mg/L) |
| Color | BLUE |
| Number Of Tests | 300 |
| Material | Plastic |
| Capacity | 300 TEST |
| Parameter Tested | ALKALINITY |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5450 / Piece Get Latest Price
| Parameters tested | 9 in 1 |
| Kit type | Field kit |
| Test method | Mixed methods |
| No. of tests | 100 tests |
| Application | Drinking water |
| Brand | Aquasol |
| Testing Type | Water Testing |
| Usage/Application | Drinking Water |
| Ph Value | 4 to 10 |
| Shelf life | 24 months |
| Model Name/Number | AE103 |
| Form | Mixed form |
| Alkalinity | 10-200 and 50-1000 PPM (MG/L) |
| Material | Plastic |
| Hardness | 10-200 and 50-1000 PPM (MG/L) |
| Turbidity | 1 to 25 as NTU |
| Chloride | 10-200 and 50-2000 PPM (MG/L) |
| Free Chlorine (DPD) | 0.1-2.0 PPM (MG/L) |
| Iron (Dissolved) | 0 - 2.0 PPM (MG/L) |
| Fluoride | 0.1-2.0 PPM (MG/L) |
| Nitrate | 0.5-50 PPM (MG/L) |
| Carry case type | Plastic box |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
Drinking water is supposed to be safe for consumption by humans and animals. Water may be naturally safe or it may need to be treated in order to be safe. Water which is not safe to drink can carry diseases and heavy metals. Our AE103 - DRINKING WATER COMBINATION TEST KIT is easy and accurate and reliable to use.
Features
| Parameters | Product Range | |
| pH | 4 to 10 | |
| Turbidity | 1 to 25 as NTU | |
| Total Hardness | 10-200 and 50-1000 PPM (MG/L) | |
| Chloride | 10-200 and 50-2000 PPM (MG/L) | |
| Free Chlorine (DPD) | 0.1-2.0 PPM (MG/L) | |
| Iron (Dissolved) | 0 - 2.0 PPM (MG/L) | |
| Fluoride | 0.1-2.0 PPM (MG/L) | |
| Nitrate | 0.5-50 PPM (MG/L) | |
| Alkalinity | 10-200 and 50-1000 PPM (MG/L) | |
₹ 1499 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Field kit |
| Test method | Titrimetric |
| No. of tests | 100 tests |
| Application | Cooling water, Waste water, Drinking water, Ground water, Packaged water, Industrial water, Boiler water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Iodine Test Kit |
| Usage/Application | WATER TESTING |
| Carry case type | Plastic box |
| Shelf life | 12 months |
| Model Name/Number | AE406 |
| Form | Mixed form, Liquid reagents |
| Kit Size | 18X13 CM |
| Measuring Range | 0.1-1 mg/l as iodine |
| Range | 0.1-1 mg/l as iodine |
| Color | BLUE |
| Number Of Tests | 100 |
| Weight | 600 GM |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Field kit |
| Packaging Type | Plastic Box |
| Testing Type | carbon dioxide Test |
| Usage/Application | Laboratory |
| Model Name/Number | AE403 |
| Range | 2 - 40 & 10 - 200 PPM (Mg/L) |
| Color | Blue white |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 530 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Comparator based |
| Application | Swimming pool, Cooling water, Boiler water, Waste water, Industrial water, Packaged water, Drinking water, Ground water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | TURBIDITY TESTING |
| Usage/Application | WATER TESTING |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Model Name/Number | AE300 |
| Measuring Range | 1 TO 25 NTU |
| Range | 1 to 25 NTU |
| Color | BLUE |
| Number Of Tests | 300 |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Measurement Range | 0 to 500 ppm |
| Parameters tested | Single parameter |
| Kit type | Waste water kit |
| Test method | Mixed methods |
| Mounting Type | Test Kit |
| No. of tests | 250 tests |
| Application | Boiler water, Ground water, Cooling water, Industrial water, Aquaculture, Drinking water, Waste water, Agriculture water, Packaged water |
| Sample Type | Cooling Water, Industrial Water, RO Water, Drinking Water, Boiler Water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | CALCIUM HARDNESS |
| Usage/Application | WATER TESTING |
| No Of Tests | 250 Tests |
| Model Name/Number | AE202 |
| Country Of Origin | India |
| Reagent Form | Liquid |
| Range | 5 - 100 PPM (Mg/L) |
| Color | BLUE |
| Number Of Tests | 300 |
| Material | Plastic |
| Testing Method | Titration |
| Type | Portable |
Minimum order quantity: 1 Piece
₹ 2450 / Piece Get Latest Price
| Parameters tested | 9 in 1 |
| Test method | Titrimetric |
| Application | Waste water, Drinking water, Industrial water, RO plant, Swimming pool |
| No. of tests | 100 tests |
| Brand | Aquasol |
| Carry case type | Plastic box |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Ph/Ammonia/Nitrate/Nitrite |
| Usage/Application | WATER TESTING KIT |
| Shelf life | 24 months |
| Model Name/Number | AE108F |
| Country of origin | India |
| Range | PH 6.0 - 7.6 7.4 - 9.0, AMMONIA 0.25 - 8.0 PPM , NITRATE 5 - 160 PPM, NITRITE 0.25 - 5.0 PPM |
| Color | BLUE |
| Number Of Tests | 100 |
| Material | Glass |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Test method | Titrimetric |
| Kit type | Lab kit |
| Application | Waste water, RO plant, Industrial water, Drinking water |
| No. of tests | 300 Test |
| Brand | Aquasol |
| Carry case type | Plastic box |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | prevention of scale and corrosion in steam Boiler |
| Usage/Application | WATER TESTING |
| Shelf life | 24 months |
| Model Name/Number | AE2TN |
| Country of origin | India |
| Range | 5 - 100 & 25 - 500 PPM (Mg/L) |
| Color | BLUE |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 700 / Piece Get Latest Price
| Measurement Type | Free Chlorine |
| Parameters tested | Single parameter |
| Measurement Range | 0 to 5 mg per L |
| Kit type | Lab kit |
| Tester Type | Test Kit |
| Test method | Titrimetric |
| No. of tests | 200 tests |
| Sample Type | Industrial Water, Waste Water, Swimming Pool, Drinking Water, RO Water |
| Application | Industrial water, Swimming pool, Packaged water, Cooling water, Drinking water, Ground water, Boiler water, Waste water |
| Packaging Type | Plastic Box |
| Testing Type | Free chlorine test kit |
| Usage/Application | water Testing |
| Brand | Aquasol |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Form | Liquid reagents |
| Model Name/Number | AE 205 |
| Measuring Range | 0.1-2.0 mg/l |
| Range | 0.1-2.0 mg/l as chlorine |
| Product Code | AE 205 |
| Color | WHITE AND BLUE |
| Number Of Tests | 200 |
| Quantity Per Pack | 200 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Measurement range | 0-1000 mg/L |
| Parameters tested | Single parameter |
| Kit type | Waste water kit |
| Test method | Mixed methods |
| No. of tests | 300 tests |
| Application | Swimming pool, Industrial water, Drinking water, Packaged water, Boiler water, Waste water, Ground water, Cooling water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | Chloride Test |
| Usage/Application | Water test |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Form | Mixed form |
| Method Name | AE203 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 2150 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Mixed methods |
| No. of tests | 100 tests |
| Application | Cooling water, Packaged water, Ground water, Agriculture water, Swimming pool, Industrial water, Waste water, Drinking water, Boiler water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | Aluminium Test |
| Usage/Application | Water Testing |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Model Name/Number | AE451* |
| Form | Mixed form |
| Range | 0.0 - 1.5 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 100 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Mixed methods |
| No. of tests | 200 tests |
| Application | Agriculture water, Cooling water, Industrial water, Ground water, Drinking water, Boiler water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | manganese |
| Usage/Application | water testing |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Form | Mixed form |
| Model Name/Number | AE410 |
| Range | 0.025 - 0.4 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 200 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Test method | Titrimetric |
| Application | Swimming pool, Waste water, Industrial water, RO plant, Drinking water |
| No. of tests | 100 tests |
| Brand | AQUASOL |
| Carry case type | Plastic box |
| Packaging Type | Plastic Box |
| Testing Type | Bromine Test |
| Usage/Application | Water Test |
| Shelf life | 12 months |
| Country of origin | India |
| Model Name/Number | AE404 |
| Range | 0.1 - 2.0 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 100 |
| Material | Plastic |
₹ 1150 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Field kit |
| Test method | Titrimetric |
| No. of tests | 300 tests |
| Application | Waste water, Ground water, Cooling water, Packaged water, Swimming pool, Industrial water, Drinking water, Boiler water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | AMINE |
| Usage/Application | WATER TESTING |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Model Name/Number | AE402 |
| Form | Liquid reagents |
| Range | 5 - 100 & 50 - 1000 PPM |
| Color | BLUE |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Parameter | pH |
| Kit type | Lab kit |
| pH Range | 4 to 11 |
| Test method | Comparator based |
| No. of tests | 250 tests |
| Application | Drinking water, Packaged water, Boiler water, Cooling water, Industrial water, Waste water, Swimming pool, Ground water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | pH |
| Usage/Application | Water Testing |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Form | Mixed form |
| Range | PH 4 - 10 |
| Color | Blue |
| Number Of Tests | 250 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 550 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Drinking water kit |
| Test method | Colorimetric |
| Type | Portable |
| Usage/Application | Drinking water testing |
| Application | Drinking water |
| No. of tests | 10 test |
| Brand | Aquasol |
| Packaging Type | Box |
| Testing Type | Coliform Bacteria for Drinking Water |
| Carry case type | Hard case |
| Shelf life | 12 months |
| Model Name/Number | CNC10 |
| Country of Origin | Made in India |
| Color | yellow |
| Number Of Tests | 10 |
| Material | Plastic |
Minimum order quantity: 1 Piece
Water contaminated with bacteria is a major cause of water-borne disease in humans. Enteric diseases like diarrhoea dysentery typhoid paratyphoid gastroenteritis cholera etc. are caused by the tiny menaces viz bacteria. Detecting these dangerous but unseen predators is quite a tough task and normally it is the domain of the white coated microbiologist who works amidst sterile conditions and a lot of hush hush secrecy. No longer! Modern science has now made testing so easy and convenient. Just do it yourself. Our unique water potability test kit helps you detect coli form group of bacteria with ease and convenience. These coliform bacteria are found in sewage as they are present in the intestine of man and animal and are generally accompanied by the harmful disease causing bacteria. ChekNsee helps to check water from all kinds of sources viz. taps purifiers coolers storage tanks rivers ponds springs etc. This extremely simple and convenient test can be carried out by anybody anywhere i.e. homes offices factories shops banks hospitals hotels schools etc.
Features
₹ 475 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Comparator based |
| No. of tests | 500 tests |
| Application | Swimming pool, Agriculture water, Ground water, Aquaculture, Packaged water, Drinking water, Boiler water, Industrial water, Cooling water, Waste water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | water testing |
| Usage/Application | free chlorine |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Model Name/Number | AE409 |
| Form | Liquid reagents |
| Range | 0.05 - 5 mg/l |
| Color | blue |
| Number Of Tests | 500 |
| Material | Plastic |
| Quantity Per Pack | 10 |
| Capacity | 500 |
Minimum order quantity: 1 Piece
₹ 5450 / Piece Get Latest Price
| Parameters tested | 9 in 1 |
| Kit type | BOILER WATER TEST KIT |
| Test method | Mixed methods |
| Application | Waste water, RO plant, Industrial water, Drinking water, Swimming pool |
| No. of tests | 100 tests |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | Total Hardness / Calcium Hardness / Alkalinity / Chloride / pH / Iron (Dissolved) / Silica / Phosph |
| Usage/Application | Water test |
| Carry case type | Hard case |
| Shelf life | 24 months |
| Model Name/Number | AE102 |
| Form | Mixed form |
| Color | Blue |
| Number Of Tests | 200 each parameter |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 2250 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Test method | Titrimetric |
| Kit type | Waste water kit |
| Application | Industrial water, Drinking water, Swimming pool, RO plant, Waste water |
| No. of tests | 300 TEST |
| Brand | AQUASOL |
| Carry case type | Plastic box |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Phosphonate Test |
| Usage/Application | Water Testig |
| Shelf life | 24 months |
| Model Name/Number | AE401 |
| Country of origin | India |
| Range | 5 - 100 & 50 - 1000 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1100 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Application | Drinking water, Industrial water, RO plant, Waste water, Swimming pool |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Ammonia |
| Usage/Application | water testing |
| Model Name/Number | AE307 |
| Range | 0.5 - 8 ppm |
| Color | Blue |
| Number Of Tests | 500 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 950 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Titrimetric |
| Application | Packaged water, Industrial water, Waste water, Ground water, Drinking water, Swimming pool, Agriculture water, Cooling water, Boiler water, Aquaculture |
| No. of tests | 200 tests |
| Brand | Aquasol |
| Carry case type | Plastic box |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Chromate test |
| Usage/Application | Water Testing |
| Shelf life | 24 months |
| Model Name/Number | AE208 |
| Form | Mixed form |
| Range | 5 - 100 & 25 - 500 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 200 |
| Material | Plastic |
Minimum order quantity: 1 Piece
Chromate is produced in pickling and plating operations anodizing aluminium leather tanning manufacturing of paints dyes and explosives. Chromate is used to inhibit corrosion in open and closed system cooling towers. This AE208 - CHROMATE TEST KIT water test kit is generally used by paint and dye manufacturers and very rarely for monitoring cooling systems as with the advent of technology newer safer biocides are being used and chromate has almost left the scene.
Features
₹ 1350 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Titrimetric |
| No. of tests | 250 tests |
| Application | Swimming pool, Boiler water, Cooling water, Packaged water, Waste water, Drinking water, Ground water, Industrial water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | copper test |
| Usage/Application | Water Testing |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Model Name/Number | AE310* |
| Form | Mixed form |
| Range | 0.25 - 5.0 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 250 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 3150 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Application | Industrial water, RO plant, Swimming pool, Drinking water, Waste water |
| Packaging Type | Plastic Box |
| Testing Type | HYDRAZINE |
| Usage/Application | WATER TESTING |
| Model Name/Number | AE304 |
| Range | 0.1 - 1.25 PPM (Mg/L) |
| Color | BLUE |
| Number Of Tests | 200 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Measurement range | 0-5 mg/L |
| Parameters tested | Single parameter |
| Kit type | Field kit |
| Test method | Colorimetric |
| No. of tests | 400 test |
| Application | Industrial water, Waste water, Drinking water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Nitrite test |
| Usage/Application | Water Testing |
| Form | Liquid reagents |
| Shelf life | 24 months |
| Model Name/Number | AE227* |
| Range | 0.25 - 5.0 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 400 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1850 / Piece Get Latest Price
| Measurement range | 0.1 - 2.0 & 1 - 20 PPM |
| Test method | Colorimetric |
| No. of tests | 200 tests |
| Application | Industrial water, Drinking water, Packaged water, Ground water |
| Brand | AQUASOL |
| Packaging Type | BOX |
| Usage/Application | WATER TESTING |
| Testing Type | WATER TESTING |
| Material | Plastic |
| Range | 0.1 - 2.0 & 1 - 20 PPM (Mg/L) |
| Form | Liquid reagents |
| Number Of Tests | 500 |
| Shelf life | 24 months |
| Model Name/Number | AE210 |
| Color | BLUE |
Minimum order quantity: 1 Piece
₹ 2450 / Piece Get Latest Price
| Measurement range | 0-100 ppb |
| Detection limit | 0-100PPB |
| Test method | Field kit |
| No. of tests | 100 tests |
| Arsenic form | Total arsenic |
| Application | Surface water, Handpump water, Drinking water, Ground water |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Arsenic Test |
| Usage/Application | Water Testing |
| Brand | Other brand |
| Model Name/Number | AE408* |
| Range | 0 - 3.0 PPM (Mg/L) |
| Number Of Tests | 100 |
| Material | Plastic |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Measurement range | 0.5-8.0PPM |
| Test method | Winkler titration |
| Field or lab | Field + lab |
| No. of tests | 250 tests |
| Application | Fish farm, River water, Waste water, Drinking water, Industrial water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Dissolved Oxygen |
| Usage/Application | Water test |
| Form | Liquid reagents |
| Shelf life | 24 months |
| Model Name/Number | AEDO8 |
| Range | 0.5 - 8.0 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 250 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1750 / Piece Get Latest Price
| Physical Form | Solution |
| Method | Titration |
| Testing Type | Zinc Test |
| Brand | AQUASOL |
| Range | 0 - 7.5 PPM (Mg/L) |
| Packaging Type | Plastic Box |
| Usage/Application | laboratory |
| Shelf Life | 24 months |
| Model Name/Number | AE215 |
| Number Of Tests | 250 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1550 / Piece Get Latest Price
| Measurement range | 0-100 mg/L |
| Parameters tested | Single parameter |
| Kit type | Waste water kit |
| Test method | Titrimetric |
| No. of tests | 350 test |
| Application | Ground water, Drinking water, Waste water, Industrial water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Testing Type | Sulphate |
| Usage/Application | water testing |
| Shelf life | 24 months |
| Form | Liquid reagents |
| Model Name/Number | AE209 |
| Range | 10 - 100 & 5 - 1000 PPM (Mg/L) |
| Color | Blue |
| Number Of Tests | 300 |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1750 / Piece Get Latest Price
| Measurement range | 0-1 mg/L |
| No. of tests | 100 tests |
| Application | Boiler water, Power plant, Industrial water, RO water, Drinking water |
| Brand | AquaSol |
| Packaging Type | Plastic Box |
| Usage/Application | Water testing |
| Type | WATER TESTING |
| Testing Type | SILICA TESTING |
| Material | Plastic |
| Range | 0.05 - 5.0 PPM |
| Number Of Tests | 100 |
| Shelf life | 24 months |
| Model Name/Number | AE322 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A silica test kit is a water testing tool used to measure the concentration of silica (SiO₂) in water. Silica is a naturally occurring compound found in rocks, sand, and minerals, and it often dissolves into groundwater, rivers, and industrial water systems. While silica is not generally harmful to human health in drinking water, it can cause operational problems in industrial processes, especially in power plants, boilers, and cooling towers. High silica levels may lead to scaling on turbines, boilers, and glassware, reducing efficiency and increasing maintenance costs.
