Providing you the best range of cod test kit 0-100ppm - packtest by kyoritsu chemical-check japan, sodium chlorite wak-naclo2 water testing kit packtest by kyoritsu chemical-check lab. corp, japan, magnesium hardness test kit, wak-pd palladium water testing kit packtest by kyoritsu chemical-check lab.,corp, japan, packtest wak-glu glucose by kyoritsu chemical-check lab. corp, japan and silver ion test kit - packtest by kyoritsu chemical-check lab.,corp, japan with effective & timely delivery.
₹ 5990 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Colorimetric |
| Application | Waste water, RO plant, Industrial water, Drinking water |
| No. of tests | 50 tests |
| Brand | PackTest |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | COD concentration in different types of sample including river water and industrial wastewater. |
| Usage/Application | Water Testing |
| Carry case type | Hard case |
| Shelf life | 12 months |
| Model Name/Number | WAK-COD-2 |
| Form | Liquid reagents |
| Range | 0-100 ppm |
| Color | Blue |
| Number Of Tests | 50 |
Minimum order quantity: 1 Piece
| Measureing Method | Oxidation with Potassium Permanganate in Alkalinity and Visual Colorimetric Method |
| Range | 0, 5, 10, 13, 20, 50, 100 mg/L |
| Reaction Time |
|
| Quantity (pcs./box) | 50 pcs. |
₹ 5999 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Field kit |
| Test method | Colorimetric |
| No. of tests | 50 tests |
| Application | Packaged water, Waste water, Agriculture water, Cooling water, Industrial water, Boiler water, Ground water, Drinking water |
| Brand | Kyoritsu Chemical |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | Sodium Chlorite |
| Usage/Application | Laboratory |
| Total Test Time | 10 sec |
| Carry case type | Hard case |
| Shelf life | 18 months |
| Model Name/Number | WAK-NaClO2 |
| Form | Mixed form |
| Measuring Range | 5 / 10 / 20 / 50 / 100 / 150 / 200 / 300 / 500 ≥ 1000 (mg/L) |
| Number Of Tests | 40 |
Minimum order quantity: 1 Piece
The Kyoritsu WAK-NaClO2 Water Testing Kit enables measurement of sodium chlorite concentrations in water samples using a visual colorimetric method, suitable for process management and quality control.
Applications
₹ 5999 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Colorimetric |
| No. of tests | 50 tests |
| Application | Ground water, Cooling water, Waste water, Drinking water, Industrial water, Boiler water, Agriculture water |
| Brand | PACKTEST |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | Magnesium Hardness Test in water |
| Usage/Application | WATER TESTING |
| Model Name/Number | WAK-Mg-2 |
| Range | 0,1,2,5,10,20 and 0,4.1,8.2,20.5,41,82 |
| Color | BLUE |
| Number Of Tests | 50 |
| Material | Plastic |
| Measuring Method | Titan Yellow Visual Colorimetric Method |
| Use for Seawater | NO |
Minimum order quantity: 1 Piece
The Kyoritsu WAK-Mg-2 Water Testing Kit allows for easy measurement of magnesium ion concentrations and magnesium hardness in water samples. It's suitable for drinking water inspection, environmental research, and fish farming applications.
Applications
₹ 5990 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Waste water kit |
| Test method | Colorimetric |
| Usage/Application | Laboratory |
| No. of tests | 50 tests |
| Application | Industrial water, Boiler water, Waste water, Drinking water, Ground water, Packaged water |
| Brand | Kyoritsu Chemical |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | Palladium |
| Total Test Time | 1 min |
| Carry case type | Hard case |
| Shelf life | 12 months |
| Model Name/Number | WAK-Pd |
| Form | Mixed form |
| Measuring Range | 1 / 2 / 5 / 10 / 20 / 30 / 50 (mg/L) |
| Technique | Potassium Iodide Visual Colorimetric Method |
| Number Of Tests | 50pcs |
Minimum order quantity: 1 Piece
The Kyoritsu WAK-Pd Water Testing Kit facilitates measurement of palladium ion concentrations in water samples, including industrial wastewater. It employs a potassium iodide colorimetric method for precise analysis.
Applications
₹ 5999 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Colorimetric |
| Application | Waste water, Industrial water, RO plant, Drinking water |
| No. of tests | 50 tests |
| Brand | PACKTEST |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | WATER TESTING |
| Usage/Application | GLUCOSE |
| Carry case type | Hard case |
| Shelf life | 12 months |
| Model Name/Number | WAK-GLU |
| Form | Liquid reagents |
| Kit Size | Approx. 165L x 110W x 65H mm |
| Measuring Range | 0 , 0.1 , 0.2 , 0.5 , 1 , 2 mg/100mL |
| Measurement principle | 4-Aminoantipyrine Visual Colorimetric Method with Enzyme |
| Measurement time | 10 MIN |
| Can it be used in seawater? | It does not affect the color, but it does cause cloudiness. |
| Contents | 40 tubes (8 laminated bags of 5 tubes each), 1 storage bag, 1 standard color |
Minimum order quantity: 1 Piece
The PACKTEST is the simplest water quality test device.
This product uses an enzymatic method to easily measure Glucose(grape sugar) in various test samples, such as those used in the brewing industry.
remarks
Compatible with SMARTPACKTEST(Measuring Range 0 to 10 mg/L)
₹ 5999 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Test method | Colorimetric |
| Application | Industrial water, RO plant, Drinking water, Waste water |
| No. of tests | 50 tests |
| Brand | PACKTEST |
| Carry case type | Hard case |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | SILVER ION TEST IN WATER |
| Usage/Application | Water Testing |
| Shelf life | 24 months |
| Model Name/Number | WAK-Ag |
| Country of origin | Japan |
| Size | 165L x 110W x 65H mm |
| Color | Blue |
| Number Of Tests | 50 |
Minimum order quantity: 1 Piece
The PACKTEST is the simplest water quality test device.
This product allows easy measurement of ionic Silver(Ag + ) in test water.
| Measuring scale (Silver) | 0 , 0.5 , 1 , 2 , 5 or more mg/L |
| Measurement principle | TBF Visual Colorimetric Method |
| Measurement time | 3 minutes |
| Can it be used in seawater? | × |
| Contents | 50 tubes (10 laminated bags of 5 tubes each), 1 standard color |
| Packaging Outline | Approx. 165L x 110W x 65H mm |
| Packing Weight | Approx. 140 g |
₹ 5990 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Test method | Colorimetric |
| Application | RO plant, Industrial water, Drinking water, Swimming pool, Waste water |
| No. of tests | 50 tests |
| Brand | PACKTEST |
| Carry case type | Hard case |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | NICKEL |
| Usage/Application | WATER TESTING |
| Shelf life | 12 months |
| Model Name/Number | WAK-Ni |
| Country of origin | Japan |
| Range | 0.5 - 10 mg/L (ppm) |
| Color | BLUE |
| Number Of Tests | 40 |
| Material | Plastic |
Minimum order quantity: 1 Piece
| Measuring Method | Dimethylglyoxime Visual Colorimetric Method |
|---|---|
| Indicator | 0.5, 1, 2, 5, 10 mg/L |
| Measuring Time | 2 min. |
| Use for Seawater | OK |
| Package Size | 165L x 110W x 65H mm |
| Package Weight | approx. 140 g |
₹ 5999 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Test method | Colorimetric |
| Application | Swimming pool, Waste water, RO plant, Industrial water, Drinking water |
| No. of tests | 40 TEST |
| Carry case type | Hard case |
| Brand | Kyoritsu Chemical |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | Aluminium |
| Usage/Application | Laboratory |
| Shelf life | 24 months |
| Model Name/Number | WAK-Al |
| Country of origin | Japan |
| Measuring Range | 0 / 0.05 / 0.1 / 0.2 / 0.5 / 1 (mg/L) |
| Product Code | WAK-Al |
| Technique | ECR Visual Colorimetric Method |
| Number Of Tests | 40 |
Minimum order quantity: 1 Piece
The Kyoritsu WAK-Al Water Testing Kit enables easy detection of aluminum ions (Al³⁺) in water samples using a visual colorimetric method, suitable for drinking water inspection and quality control applications.
Applications
₹ 5990 / Piece Get Latest Price
| Measurement Range | 0, 1, 2, 5, 10, 20 and 0, 4.1, 8.2, 20.5, 41, 82 |
| Parameters tested | Single parameter |
| Testing Method | Colorimetric |
| Test method | Colorimetric |
| Mounting Type | Portable |
| Application | RO plant, Swimming pool, Industrial water, Waste water, Drinking water |
| Display Type | Color Disc |
| No. of tests | 50 tests |
| Sample Type | RO Water, Industrial Water, Cooling Water, Drinking Water, Boiler Water |
| Type | Portable |
| Testing Type | Magnesium Hardness Test in water |
| Usage/Application | This product allows to measure Magnesium ion (Mg2+) concentration easily. Provided Standard Color |
| Brand | PACKTEST |
| Shelf life | 12 months |
| Model Name/Number | WAK-Mg-2 |
| Country of origin | Japan |
| Range | 0, 1, 2, 5, 10, 20 and 0, 4.1, 8.2, 20.5, 41, 82 |
| Number Of Tests | 50 |
| Measuring Method | Titan Yellow Visual Colorimetric Method |
| Use for Seawater | No |
| Carry case type | Plastic box |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
The PACKTEST is the simplest water quality test device.
This product can measure the amount of magnesium Magnesium(Mg 2+ ) in test water.
The standard colors included have Magnesium ions on the top row and Magnesium Hardness on the bottom row. You can use them according to the purpose of your measurement.
₹ 5990 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Waste water kit |
| Test method | Colorimetric |
| Application | Waste water, Swimming pool, Drinking water, RO plant, Industrial water |
| No. of tests | 50 tests |
| Brand | PACKTEST |
| Carry case type | Hard case |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | BOD TEST IN WATER |
| Usage/Application | Water Testing |
| Model | Laboratory |
| Shelf life | 24 months |
| Model Name/Number | WAK-BOD |
| Country of origin | Japan |
| Range | 0, 20, 40, 60, 100, 200, 300, 500 mg/L |
| Color | Blue |
| Number Of Tests | 50 |
Minimum order quantity: 1 Piece
₹ 5990 / Piece Get Latest Price
| Parameters tested | Single Parameter |
| Test method | Colorimetric |
| Application | Industrial water, Swimming pool, RO plant, Waste water, Drinking water |
| No. of tests | 50 tests |
| Brand | PACKTEST |
| Carry case type | Hard case |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | Free Cyanide |
| Usage/Application | Water Testing |
| Model Name/Number | WAK-BOD |
| Number Of Tests | 50 |
Minimum order quantity: 1 Piece
The PACKTEST is the simplest water quality test device.
This product can easily measure free Cyanide(Cyanide ion) and cyanogen Cyanide in various test samples, including industrial wastewater and environmental water.
remarks
Before drawing the test water into the tube, you will need to perform an operation using the included K-1 reagent.
Compatible with Smart Pack Test (measurement range 0.02 to 0.5 mg/L).
₹ 5990 / Piece Get Latest Price
| Measurement range | 50-2000mg/L |
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Colorimetric |
| No. of tests | 40 test |
| Application | Packaged water, Industrial water, Boiler water, Waste water, Ground water, Drinking water |
| Brand | PACKTEST |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | Sulfate (High Range) Test in water |
| Usage/Application | This product allows to measure High Sulfate ion (SO42-) concentration in diffirent types of sample |
| Carry case type | Plastic box |
| Shelf life | 12 months |
| Form | Liquid reagents |
| Model Name/Number | WAK-SO4(C) |
| Range | 50, 100, 200, 500, 1000, 2000 mg/L |
| Size | 165L x 110W x 65H mm |
| Number Of Tests | 40 |
| Material | Plastic |
| Measuring Method | Visual Colorimetric Method with Coprecipitation of Permanganate |
Minimum order quantity: 1 Piece
The PACKTEST is the simplest water quality test device.
This product allows for easy visual measurement of Sulfate ions (SO 4 2- ) in test water.
It is useful for managing the circulating fluid in biological desulfurization equipment, managing boiler water to prevent piping corrosion, and measuring hot spring water.
remarks
Before drawing the sample water into the tube, you need to perform an operation using the included K-1 and K-2 reagents.
₹ 5990 / Piece Get Latest Price
| Parameters tested | single parameter |
| Test method | Colorimetric |
| Application | Waste water, Industrial water, Drinking water, Swimming pool, RO plant |
| Brand | KYORITSU PACKTEST |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | Hydrogen Peroxide (High Range) Test in water |
| Usage/Application | LABORATORY |
| Model Name/Number | WAK-H2O2(C) |
| Measuring Range | 3, 7, 13, 20, 35, 70, 100, 130, 200, 400, 700 |
| Number Of Tests | 50 TEST |
| Measuring Method | Potassium Iodide Visual Colorimetric Method |
|---|---|
| Indicator | 3, 7, 13, 20, 35, 70, 100, 130, 200, 400, 700 mg/L |
| Measuring Time | 20 sec. |
| Use for Seawater | OK |
| Package Size | 165L x 110W x 65H mm |
| Package Weight | approx. 140 g |
₹ 6990 / Piece Get Latest Price
| Parameters tested | Single Parmeter |
| Test method | Colorimetric |
| Application | Swimming pool, Drinking water, Industrial water, Waste water, RO plant |
| No. of tests | 50 tests |
| Brand | PackTest |
| Carry case type | Plastic box |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | CHROMIUM |
| Usage/Application | WATER TESTING |
| Shelf life | 12 months |
| Model Name/Number | WAK-Cr-T |
| Country of origin | India |
| Range | 0.5 - 20 mg/L(ppm) |
| Color | BLUE |
| Number Of Tests | 50 |
| Material | Plastic |
Minimum order quantity: 1 Piece
The PACKTEST is the simplest water quality test device.
This product can easily measure the Total Chromium(trivalent Chromium+ hexavalent Chromium) in various test water, including industrial wastewater.
remarks
Before drawing the test water into the tube, you will need to perform an operation using the included K-1 and K-2 reagents.
Compatible with SMARTPACKTEST(Measuring Range 0.5 to 20 mg/L).
₹ 21999 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Colorimetric |
| Application | Waste water, Industrial water, Drinking water, RO plant |
| No. of tests | 50 tests |
| Carry case type | Hard case |
| Brand | PackTest |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | This product allows to measure trace amount of Lead using concentration,and separation |
| Usage/Application | This product allows to measure trace amount of Lead using concentration,and separation |
| Model Name/Number | SPK-Pb |
| Kit Size | approx. 131L x 165W x 110H mm |
| Measuring Range | 0, 0.05, 0.1, 0.2, 0.5, 1 mg/L |
| Quantity Per Pack | 1 |
| Parameter Tested | Lead |
| Measuring Method | Separation and preconcentration of lead by PAR Visual Clorimetric Method |
| Measuring Time | 10 min |
Minimum order quantity: 1 Piece
This product allows to measure trace amount of Lead using concentration, and separation from other metal ions. Please read this precautionary statement carefully before use.
Contamination₹ 5990 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Colorimetric |
| Application | Drinking water, RO plant, Waste water, Swimming pool, Industrial water |
| No. of tests | 40 test |
| Brand | Kyoritsu Chemical |
| Carry case type | Hard case |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | Cobalt |
| Usage/Application | Laboratory |
| Total Test Time | 3 min |
| Model | Field kit |
| Shelf life | 12 months |
| Model Name/Number | WAK-Cblt |
| Country of origin | Japan |
| Measuring Range | 0 / 0.5 / 1 / 2 / 5 ≥ 10 (mg/L) |
| Number Of Tests | 40 Pcs |
| Quantity Per Pack | 1 |
Minimum order quantity: 1 Piece
The Kyoritsu WAK-Cblt Water Testing Kit enables detection of cobalt concentrations in various water samples using a visual colorimetric method, ideal for process management and quality control.
Applications
₹ 5999 / Piece Get Latest Price
| Oil type | Cooking oil, Hydraulic oil |
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test parameter | Water content |
| Test method | Colorimetric |
| Result type | Color compare |
| Usage level | Lab, Industrial |
| Brand | PACKTEST |
| Packaging Type | Box |
| Type | Portable |
| Testing Type | FAT AND OILS |
| Usage/Application | Seawater cannot be measured directly. It can be measured by diluting it by more than 2 times or exte |
| Total Test Time | 5 MIN |
| Supplied items | Chemicals, Carrying case |
| Shelf life | 12 month |
| Model Name/Number | WAK-FAT |
| Brand type | Imported |
| Kit Size | Approx. 165L x 110W x 65H mm |
| Measuring Range | 5, 10, 20, 30, 50, 100, 200 mg/L |
| Product Code | WAK-FAT |
| Number Of Tests | 30 TEST |
| Weight | 250 GM |
| Contents | 30 tubes (6 laminated bags of 5 tubes each), 1 storage bag, 1 standard color |
Minimum order quantity: 1 Piece
The PACKTEST is the simplest water quality test device.
This product is a screening kit that can easily measure the concentration of animal and vegetable fats in test water by PACKTEST. Please use the measurement results as an alternative indicator of normal hexane extractable substances (content of animal and vegetable fats and oils).
remarks
Compatible with SMARTPACKTEST(Measuring Range 10 to 50mg/L).
Paresh (Owner)
Shiv Shakti Chemicals
Survey No 38, Plot No 76, Metoda
Rajkot - 360021, Gujarat, India