Our product range includes a wide range of phenolphthalein indicator solution, universal ph indicator solutions ph 4-11, water hplc grade, qualigens labolene 5 liter, 99% isopropyl alchohol and zinc sulphate heptahydrate lr grade.
₹ 150 / Bottle Get Latest Price
| Grade | Lab Grade |
| Purity | 99% |
| Brand | Qualingence |
| Appearance (colour) | pink |
| Usage/Application | laboratory |
| Packaging Type | Bottle |
| Packaging Size | 125 ml |
Minimum order quantity: 1 Bottle
₹ 170 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Resolution | 0.1 pH |
| Model Name/Number | U0020 |
| Brand | Rankem |
| Weight | 500 GM |
| Ph Range | 4 - 11 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 199 / Kg Get Latest Price
| Solvent Name | Water HPLC |
| Grade | HPLC Grade |
| Packaging Size | 1000ml |
| Brand | Loba Chemie |
| Packaging Type | Plastic bottel |
| Grade Standard | HPLC Grade |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Boiling Point | 100 c |
| CAS NO | 7732-18-5 |
| Chemical Formula | H2O |
| Density | 1 gm/cm3 |
Minimum order quantity: 20 Kg
₹ 1450 / Litre Get Latest Price
| Packaging Size | 5L |
| Usage/Application | Industrial |
| Packaging Type | Can |
| MAKE | QUALIGENS |
Minimum order quantity: 1 Litre
₹ 420 / Kg Get Latest Price
| Grade | LR |
| Purity % | 99% |
| Brand | Loba Chemie |
| Physical State | Liquid |
| Grade Standard | Lab Reagent LR Grade |
| Packaging Details | 500 ml Bottle |
| Chemical Formula | C3H8O |
| Molecular Weight | 60.096 g/mol |
| CAS No | 67-63-0 |
| Shelf life | 3 Years |
| Odour | Sharp, Musty odor |
| Country of Origin | Made in India |
| Uses | For Synthesis |
₹ 440 / Kg Get Latest Price
| Application | LABORATORY |
| Packaging Type | PLASTIC BOTTLE |
| Packaging Size | 500GM |
| pH not less than | 4 - 6 |
| Country of Origin | Made in India |
| Purity | 99 % |
| CAS No. | 7446-20-0 |
| Shelf Life | 60 Months |
| Physical state | Solid |
| Solubility in water | Soluble in water |
| Colour | White crystalline |
Minimum order quantity: 1 Kg
₹ 411 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Brine for refrigeration plants, ice and dust control on roads, and in cement |
| Packaging Type | Bottle |
| Packaging Size | 500g |
| Purity | 98% |
| Grade | Reagent Grade |
| Chemical Formula | CaCl2H4O2 |
| CAS Number | 10035-04-8 |
| Molecular Weight | 147.02 g/mol |
| Shelf Life | 5 Year |
Minimum order quantity: 10 Kg
₹ 2200 / Litre Get Latest Price
| Technical Name | 3-Methylphenol |
| Packaging Size | 500ml |
| Purity | 98% |
| Form | Liquid |
| Grade | Reagent Grade |
| Usage/Application | Synthesis |
| Packaging Type | Bottle |
| Usage | Pesticides such as fenitrothion and fenthion |
| Chemical Formula | C7H8O |
| CAS Number | 108-39-4 |
| Molecular Weight | 108.14 g/mol |
| Density | 1.034 g/cm3,liquid at 20 DegreeC |
| Shelf Life | 5 Years |
₹ 180 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Capacity | 100 ml |
| Grade | LR (Laboratory) |
| Brand | Qualigens |
| Cap Type | Screw Cap |
| Is It Reusable | Reusable |
| Usage/Application | Chemical Laboratory |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 1050 / Bottle Get Latest Price
| Packaging Details | 500 Ml Bottle |
| Conductivity Value | 100 |
| Usage/Application | Conductivity |
| Shelf Life | 12 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 250 / ml Get Latest Price
| Ph Range | Ph 9 |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Packaging Size | 500ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| MAKE | LOBA |
Minimum order quantity: 1 ml
₹ 490 / Kg Get Latest Price
| Form | Crystals |
| Packaging Size | 500 gm |
| Packaging Type | Carboy Drum |
| Purity | 90% |
| Grade | Laboratory Grade |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 580 / ml Get Latest Price
| Ph Range | Ph 4 |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Packaging Size | 500ml |
| Packaging Type | bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1 ml
₹ 590 / Kg Get Latest Price
| Grade | AR |
| Packaging Details | 25gm |
| Form | Powder |
| Color Index | Basic Blue 9 |
| Purity | 99% |
| CAS Number | 61-73-4 |
| Usage/Application | Laboratory |
| Chemical Formula | C16H18ClN3S |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Color | Black/Green |
| Packaging Type | Glass Bottle |
Minimum order quantity: 1 Kg
₹ 668 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Powder |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Color | White |
| Density | 2.43 g/cm3 |
| Melting Point | 891 DegreeC |
| Country of Origin | Made in India |
| Molar mass | 138.205 |
| Chemical formula | K2CO3 |
| Brand | Merck |
Minimum order quantity: 1 Kg
₹ 4500 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 500gm bottle |
| Grade | Analytical Reagent Grade |
| Usage/Application | Pharmaceutical Industry |
| Country of Origin | Made in India |
| Molecular Weight | 166 |
| Melting point | 681 C |
Minimum order quantity: 1 Kg
Potassium iodide is a chemical compound, medication, and dietary supplement.[3][4] It is a medication used for treating hyperthyroidism, in radiation emergencies, and for protecting the thyroid gland when certain types of radiopharmaceuticals are used.[5] It is also used for treating skin sporotrichosis and phycomycosis.[5][6] It is a supplement used by people with low dietary intake of iodine.[4] It is administered orally.[5]
Common side effects include vomiting, diarrhea, abdominal pain, rash, and swelling of the salivary glands.[5] Other side effects include allergic reactions, headache, goitre, and depression.[6] While use during pregnancy may harm the baby, its use is still recommended in radiation emergencies.[5] Potassium iodide has the chemical formula KI.[7] Commercially it is made by mixing potassium hydroxide with iodine.
₹ 750 / Kg Get Latest Price
| Grade Standard | AR Grade |
| Purity | >99% |
| Form | Crystal |
| Packaging Details | 500gm bottle |
| Grade | Analytical Reagent Grade |
| CAS No | 7646-93-7 |
| Usage/Application | laboratory |
| Molecular Formula | KHSO4 |
| Molecular Weight | 136.19 |
| Colour | White Crystalline |
Minimum order quantity: 1 Kg
₹ 5300 / Kg Get Latest Price
| Purity | 99.8% |
| Form | Crystals |
| Grade | AR |
| Packaging Size | 100 g |
| Application | Pharma, Chemical, Laboratory |
| Packaging Type | Glass Bottle |
| Colour | Violet Black |
| Country Of Origin | India |
Minimum order quantity: 1 Kg
₹ 507 / Kg Get Latest Price
| Purity | 99.90% |
| Physical State | Liquid |
| Packaging Details | 2.5 litres bottle |
| Grade Standard | Lab Reagent Grade |
| Packaging Type | Bottle |
| Usage/Application | Paint Thinner |
| Shelf life | 5 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1950 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Usage/Application | Sunscreen agent |
| Grade Standard | Lab Reagent Grade |
| Synonyms | Benzoylbenzene |
| Packaging Type | Bottle |
| Molar Mass | 182.22 g/mol |
| CAS No | 119-61-9 |
| Chemical Formula | C13H10O |
| Color | White |
| Shelf life | 5 Year |
₹ 1038 / Kg Get Latest Price
| Purity | 98% |
| Grade | Reagent Grade |
| Usage/Application | For Synthesis |
| Packaging Type | Bottle |
| Packaging Size | 500ml |
| Physical Form | Liquid |
| Chemical Formula | CH3C6H4OH |
| CAS Number | 95-48-7 |
| Molecular Weight | 108.14 g/mol |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Kg
₹ 2301 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Usage/Application | Sunscreen agent |
| Grade Standard | Industrial Grade |
| Synonyms | Diphenyl ketone |
| Packaging Type | Bottle |
| CAS No | 119-61-9 |
| Chemical Formula | C13H10O |
| Color | White |
| Odour | Persistent Rose-Like Odor |
| Shelf life | 5 Year |
| Molecular Weight | 182.22 g/mol |
| Pack Size | 500g |
₹ 1700 / Pack Get Latest Price
| Country of Origin | Made in India |
| Size | 15 mm to 400 mm |
| Mateerial | Paper |
| Brand | Whatman |
| Use | Laboratory Purpose |
₹ 968 / Kg Get Latest Price
| Product Type | Stain / General Lab Reagent |
| Chemical Name | Aniline |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 500ml |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Color | Pale Yellow |
| Brand | Rankem |
| Purity | 98% |
| Shelf Life | 5Years |
| Molecular Formula | C6H7N |
| Density | 1.0297 g/ml |
| Molecular Weight | 93.129 g/mol |
| CAS Number | 62-53-3 |
₹ 700 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade | Chemical Grade |
| Technical Name | Copper Sulphate Pentahydrate |
| Form | Powder |
| Packaging Type | Bottle |
| Purity | 99% |
| Brand | Rankem |
| Uses | Laboratory |
Minimum order quantity: 10 Kg
₹ 906 / Kg Get Latest Price
| Purity | 99 percent |
| Purity % | 99% |
| Grade | Laboratory Grade |
| Form | Powder |
| Packaging Details | 500g |
| Grade Standard | Analytical Grade |
| CAS No | 6080-56-4 |
| Usage/Application | Used as a mordant in textile printing and dyeing |
| Chemical Formula | C4H12O7Pb |
| Color | White |
| Physical State | Crystalline |
| Odour | Pleasant Acetic Smell |
| Shelf life | 5 Year |
| Molecular Weight | 379.30g/mol |
| Brand | Rankem |
Minimum order quantity: 1 Kg
₹ 212 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Bottle |
| Brand | Loba Chemie |
| Purity | 99 % |
| Grade | Laboratory |
| Colour | Dark Red |
Minimum order quantity: 1 Piece
₹ 519 / Kg Get Latest Price
| Purity % | 99% |
| Usage/Application | Laboratory |
| Grade Standard | Lab Grade |
| Synonyms | Soda ash, washing soda, soda crystals, sodium trioxocarbonate |
| CAS No | 497-19-8 |
| Chemical Formula | Na2CO3 |
| Physical State | Powder |
| Color | White solid, hygroscopic |
| Odour | Odorless |
| Molecular Weight | 105.9888 g/mol |
| Country of Origin | Made in India |
| Shelf life | 36 months |
| Density | 2.54 g/cm |
| Melting Point | 851 DegreeC |
| Solubility in water | Anhydrous |
| Acidity | 10.33 |
| Brand | Merck |
Minimum order quantity: 1 Kg
₹ 600 / Kg Get Latest Price
| Grade Standard | Lab Grade |
| Grade | Lab grade |
| Physical State/Form | Liquid |
| Packaging Type | Bottle |
| CAS No | 64-17-5 |
| Usage/Application | Laboratory |
| Odour | Odorless |
| Packaging Size | 500ml |
| Appearance | Colourless |
| Chemical Formula | C3H8O3 |
| Molecular Weight | 92.09g/mol |
| Purity | 98% |
| Shelf Lifes | 5 Years |
₹ 767 / Kg Get Latest Price
| Packaging Size | 500 g |
| Usage/Application | Used in the food and pharmaceutical industries as an acidifier, flavouring and a chelating agent. |
| CAS No | 99.5 77-92-9 |
| Grade Standard | Analytical Grade |
| Packaging Type | Bottle |
| Boiling Point | 159 DegreeC( L) |
| Form | Powder |
| Chemical Formula | C6H8O7 |
| Physical State | Powder |
| Color | White |
| Shelf life | 5 years |
| Molecular Weight | 192.123g/mol |
| Purity | 99.5% |
₹ 614 / Kg Get Latest Price
| Form | Powder(PAC) |
| Cas Number | 7440-44-0 |
| Type | coconut shell carbon |
| Colour | Black |
| Purity % | 99% |
| Grade | Pharma Grade |
| Uses | Used in emergency rooms to treat overdoses |
| Shelf Lifes | 5 Years |
| Pack Size | 500g |
| Pack Type | Bottle |
₹ 236 / Kg Get Latest Price
| Packaging Size | 500gm |
| Packaging Type | Bottle |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Usage/Application | Water Disinfectant |
| CAS Number | 7681-52-9 |
| Chemical Formula | CaCl2O2 |
| Shelf life | 60 Month |
| Color | White |
| Molecular Weight | 142.99g/mol |
| Physical State | Powder |
Minimum order quantity: 10 Kg
₹ 763 / Kg Get Latest Price
| Packaging Size | 500GM |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Rankem |
| Shelf Lifes | 5 Year |
| Grade | Reagent Grade |
| Formula: | (NH4)2HPO4 |
| Solubility | Insoluble in alcohol, acetone and liquid ammonia |
| CAS No. | 7783-28-0 |
| Uses | Widely Used Phosphorus Fertilizer |
Minimum order quantity: 1 Kg
₹ 248 / Litre Get Latest Price
| Chemical Name | Ammonium Hydroxide |
| Molecular Formula | NH4OH |
| CAS Number | 1338-21-8 |
| Molecular Weight | 35.04 g/mol |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
Minimum order quantity: 10 Litre
₹ 661 / Kg Get Latest Price
| Physical State | Liquid |
| Grade Standard | Lab Reagent Grade |
| Purity | 98% |
| Packaging Size | 500 ml |
| Usage/Application | Laboratory |
| Packaging Type | Bottle |
| Color | Clear Colorless |
| Formula | C4H10O |
| Molecular Weight | 74.12(g/mol) |
| Odour | Anesthetic |
| CAS No. | 60-29-7 |
| Storage | 25 Deg. C |
Minimum order quantity: 10 Kg
₹ 578 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | LR Grade |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Usage/Application | Laboratory, Pharmaceuticals |
| Brand | Rankem |
| Chemical Formula | CHCl3 |
| CAS Number | 67-66-3 |
| Molecular Weight | 119.38 g/mol |
| Shelf Life | 5 Years |
| Physical State | Liquid |
₹ 280 / Bottle Get Latest Price
| Packaging Details | 500ml |
| Purity | 98% |
| Grade | Laboratory Reagent Grade |
| Form | Liquid |
| CAS Number | 7758-98-7 |
| Usage/Application | Used to differentiate between water-soluble carbohydrate and ketone functional groups |
| Chemical Formula | CuSO4 |
| Appearance (colour) | Sky Blue |
| Density | 3.6 g/cm cube |
| Molecular Weight | 159.609 g/mol |
| Shelf Life | 5 Years |
Minimum order quantity: 10 Bottle
₹ 343 / Kg Get Latest Price
| Form | Powder |
| Physical Form | Powder |
| Purity | 99%, 99% |
| Brand | Rankem |
| Grade | Reagent Grade |
| Usage/Application | Used as a source of iron in the treatment of iron-deficiency anaemia |
| Packaging Type | Bottle |
| Packaging Size | 500ml |
| Chemical Formula | FeSO4 |
| CAS Number | 7782-63-0 |
| Molecular Weight | 276.02 g/mol |
| Shelf Life | 5 Years |
Minimum order quantity: 10 Kg
₹ 486 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Grade | LABORATORY GRADE |
| Form | Powder |
| Grade Standard | Analytical Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Color | White |
| Purity | 99.5% |
| Uses | Manufacture of monofilament fiberglass usually referred to as textile fiberglass |
Minimum order quantity: 10 Kg
₹ 650 / Kg Get Latest Price
| Grade | GRADE III |
| Is It Anodised | Not Anodised |
| Packaging Size | 1 Kg |
| Provide Home Painting | No |
| Packaging Type | bottle |
| Brand | Local |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Paresh (Owner)
Shiv Shakti Chemicals
Survey No 38, Plot No 76, Metoda
Rajkot - 360021, Gujarat, India