Leading Wholesaler of mgf 2000 micro glass fiber filter and glass micro fiber thimbles from Rajkot.
₹ 3800 / Piece Get Latest Price
| Thickness | 0.48 MM |
| Brand | Micro Separations |
| Color | White |
| Material | Micro Glass Fiber |
| Pore Size | 2.0 Micron |
| Shape | Rectangular |
| Usage/Application | Air Monitoring |
| Country of Origin | Made in India |
| SIZE | 8"X10" |
| Initial Filtration Speed | 26 (Secs/100m0Herzberg) |
Minimum order quantity: 1 Piece
| Diameter (mm) | Catalogue Number | Quantity/Packs |
| Filter Circler | ||
| 47mm | MGF/2000-47 | 100 pcs/pack |
| Filter Sheets | ||
| 203mm X 254mm | MGF/2000-203254 | 100 sheets/Pkt |
₹ 3500 / Piece Get Latest Price
| Color | WHITE |
| Usage/Application | Laboratory |
| Brand | Micro Separations |
| Country of Origin | Made in India |
| Model Name/Number | MGFT1990 |
| Thickness | 1.5-2.0 mm |
| Particle Retention for Double Thickness | 0.8 um |
| Binder | No Binder |
| Retention Efficiency | 99.95 Max |
| Media | Micro Glass Fiber n/a |
Minimum order quantity: 1 Piece
| Nominal Internal Diameter X External Length (mm) |
Catalogue Number | Quantity/Packs |
| Grade MGFT | 25 Pcs. Per pack. | |
| 19mm x 90mm | MGFT1990 |
Paresh (Owner)
Shiv Shakti Chemicals
Survey No 38, Plot No 76, Metoda
Rajkot - 360021, Gujarat, India