Pioneers in the industry, we offer htc irx 64 infrared thermometer -50 c to 1050 c, htc mt 4 infrared thermometer-50 c to 550 c, htc irx 65 digital infrared thermometer -50 c to 1250 c, htc irx-66 1550c dual contact & infrared thermometer and infrared thermometer from India.
₹ 4950 / Piece Get Latest Price
| Model | IRX-64 |
| Temperature Range | -50ºC~1050ºC / -58Fº~1922ºF |
| Distance To Spot | 30:1 |
| Accuracy | ±2°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Dual Laser |
| Display Type | Backlit LCD |
| Battery Type | 9V |
| Data Hold | Yes |
| Warranty | 1 Year |
| RESOLUTION | 0.1ºC(0.1ºF) <1000, 1ºC(1ºF)>1000 |
| RESPONSE TIME | <250ms |
| AUTO POWER OFF | AUTOMATICALLY AFTER 35 SECOND |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Model | MT-4 |
| Temperature Range | -50–550°C |
| Distance To Spot | 12:1 |
| Accuracy | ±2°C |
| Emissivity Setting | Fixed 0.95 |
| Laser Targeting | Single Laser |
| Display Type | Backlit LCD |
| Battery Type | 9V |
| Warranty | 1 Year |
| Emissivity | 0.1 to 1 (Adjustable) |
| Resolution | 0.1°C |
| Response time | Less than 0.5 Seconds |
Minimum order quantity: 1 Piece
₹ 6350 / Piece Get Latest Price
| Model | IRX-65 |
| Temperature Range | -50°C ~ 1250°C |
| Distance To Spot | 30:1 |
| Accuracy | ±1.5°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Dual Laser |
| Display Type | Backlit LCD |
| Battery Type | 9V |
| Data Hold | Yes |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Features:
₹ 7350 / Piece Get Latest Price
| Model | IRX66 |
| Temperature Range | -50-1550 |
| Distance To Spot | 30:1 |
| Model Name/Number | IRX 66 |
| Accuracy | ±1°C |
| Emissivity Setting | Fixed 0.95 |
| Laser Targeting | Dual Laser |
| Brand | HTC |
| Emissivity | 0.1 to 1.0 |
| Battery Type | 9V |
| Data Hold | Yes |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Resolution | 0.1 DegreeC/0.1 DegreeF |
| Contact Temperature Range (Celsius) | -50 Degree to 1370 DegreeC |
| USE | INDUSTRIAL |
Minimum order quantity: 1 Piece
₹ 1250 / Piece Get Latest Price
| Application | Industrial |
| Temperature Range | -50–550°C |
| Distance To Spot | 12:1 |
| Brand | ACETEQ |
| Contact Type | Non Contact |
| Emissivity | 0.95 |
| Accuracy | 1% |
| Emissivity Setting | Fixed 0.95 |
| Warranty | 12 Months |
| Measuring Range | -50 - 550 C |
| Measuring Accuracy | +-1.5 % |
| Response Time | 0.5 Seconds |
| Usage | Industrial |
| Laser Targeting | Single Laser |
| Model Name/Number | IR-550 |
| Display Type | Backlit LCD |
| Target Distance | 20 cm |
| Distance to Spot Ratio | 12:1 |
| Type of Display | LCD |
| Power Source | Battery |
| Color | Yellow |
| Package dimensions | 4 x 8 |
| Country of Origin | Made in India |
| Mounting Type | Handheld |
| Type | Gun |
Minimum order quantity: 1 Piece
Paresh (Owner)
Shiv Shakti Chemicals
Survey No 38, Plot No 76, Metoda
Rajkot - 360021, Gujarat, India